Handan Shengnada New Material Technology Co., Ltd. alicia@sndatech.com 86--15931151231
Product Details
Place of Origin: HANDAN
Brand Name: FULONG
Certification: ISO / CE
Model Number: Vertical Machining Center
Payment & Shipping Terms
Minimum Order Quantity: 1 pc
Price: $25-75/pc
Packaging Details: WOOD BOX/ Pallet
Delivery Time: In stock
Payment Terms: L/C, T/T
Supply Ability: 500 pcs per year
Spindle Speed: |
8000/12000 RPM |
Spindle Power: |
11/15 KW |
Spindle Type: |
Belt/Direct Drive |
3 Axis Travel: |
1100*700*700 |
Tool Changer Capacity: |
BT40 Disc 24T |
Fast Feed Rate: |
36*36*36 |
Table Size: |
1200*650 |
Table Load: |
800Kg |
Spindle Speed: |
8000/12000 RPM |
Spindle Power: |
11/15 KW |
Spindle Type: |
Belt/Direct Drive |
3 Axis Travel: |
1100*700*700 |
Tool Changer Capacity: |
BT40 Disc 24T |
Fast Feed Rate: |
36*36*36 |
Table Size: |
1200*650 |
Table Load: |
800Kg |
3 Axis Cnc Machine High Speed Precision Vertical Machining Center
Application
It is suitable for processing plates, discs, molds and small shell-type complex parts, and is widely used in 3C, 5G products, hardware, auto parts, medical equipment and other industries.
The work area:Drilling / Milling / boring /Circle milling.
Product features
High speed/high precision/high rigidity
No price increase for increasing quantity----Three-axis 45# roller linear guide
Technical highlights
| Machine Parameters | Unit | FL-V850 | FL-V866 | FL-V966 |
| CNC SYSTEM | Siemens of Germany, Fanuc of Japan, Mitsubishi of Japan, Shindai of Taiwan, Huazhong CNC | |||
| Table Size (L* W) | MM | 1000x500 | 1000*600 | 1100*600 |
| Max Table Load | KG | 350 | 500 | 500 |
| T-slot (No.slots * slot W * spacing) | MM | 5x18x90 | 5x18x125 | 5x18x125 |
| Table Travel(X) | MM | 800 | 900 | 900 |
| Table Travel(Y) | MM | 500 | 600 | 600 |
| Table Travel(Z) | MM | 550 | 600 | 600 |
| Distance from spindle end to worktable surface | MM | 80-630 | 120-720 | 120-720 |
| Distance from spindle center to column guide surface | MM | 560 | 700 | 700 |
| Spindle Spec. | BT40 | BT40 | BT40 | |
| Spindle speed (Standard ) | r.p.m | 10000/12000 | 12000 | 12000 |
| Spindle Type | Belt/Direct Drive | Direct Drive | Direct Drive | |
| Spindle Motor Power | kw | 7.5/11 | 11 | 11 |
| Motor Torque (X/Y/Z) | NM | 2011/11/20 | 20/20/20 | 20/20/20 |
| X/Y/Z Axis Fast Moving Speed | MM | 48/48/48 | 36/36/36 | 36/36/36 |
| Tool Magazine Type (Standard) | PCS | 24 | 24 | 24 |
| Positioning Accuracy | MM | 0.008 | 0.008 | 0.008 |
| Repeatability (X/Y/Z) | MM | 0.005 | 0.005 | 0.005 |
| Air Pressure | kg/c㎡ | 6 | 6 | 6 |
| Machine Weight | KG | 5500 | 6500 | 6800 |
| Dimensions (L * W * H) | MM | 2400x2100x2500 | 2900*2500*2600 | 2900*2500*2600 |
![]()